Manufacturing Facilities
Our manufacturing units have world-class amenities and are among the best in the business.
| No | Plant | Fertilizer Produced | Capacity (Per Annum) |
|---|---|---|---|
| 1 | Shiva Global Agro Industries Ltd, Nanded | SSP | 120000 MT |
| 2 | Shiva Global Agro Industries Ltd, Nanded | NPK Mix | 72000 MT |
| 3 | Shiva Global Agro Industries Ltd, Nanded | BRP | 72000 MT |
| 4 | Ghatprabha Fertilizers Pvt. Ltd, Raibag | NPK Mix | 60000 MT |
| 5 | Ghatprabha Fertilizers Pvt. Ltd, Raibag | Micro Nutrient | 15000 MT |
