Finantial Results - Quarterly
Financial Information - QUARTERLY FINANCIAL REPORTS
Finantial Year | Q1 RESULT | Q2 RESULT | Q3 RESULT |
---|---|---|---|
2024-2025 | Download Click Here. | ||
2023-2024 | Download Click Here. | Download Click Here. | Download Click Here. |
2022-2023 | Download Click Here. | Download Click Here. | Download Click Here. |
2021-2022 | Download Click Here. | Download Click Here. | Download Click Here. |
2020-2021 | Download Click Here. | Download Click Here. | Download Click Here. |
2019-2020 | Download Click Here. | Download Click Here. | Download Click Here. |
2018-2019 | Download Click Here. | Download Click Here. | Download Click Here. |
Financial Information - ANNUAL RESULTS
Year | Results |
---|---|
FY 2023-2024 | Download Click Here. |
FY 2022-2023 | Download Click Here. |
FY 2021-2022 | Download Click Here. |
FY 2020-2021 | Download Click Here. |
FY 2019-2020 | Download Click Here. |
FY 2018-2019 | Download Click Here. |